home bookshop feed the hungry   earthly pursuits logo
what's new old book library safe seed pledge  
contact about books about food & recipes  
links I  II   garden tips  
search flower language blether  
  alphabetized flowers     flowers by meaning companion planting  
 
bookcases     
  
 
    click here to make a
"free" contribution to earthly pursuits

 

Victory Gardens Handbook page 13


 

Gardening e-book:
War Gardens, Victory Gardens


 

 

VICTORY GARDENS ARE NEEDED

Vitamin Content of Fresh Vegetables Consumed Annually Per Capita, 1937-1941, as Harvested, in Units Representing the Daily Requirement of Each Nutrient for a Man of Average Size and Activity as Estimated by the Food and Nutrition Board of the National Research Council.
 

Kind of Vegetable Annual
Per Capita
Consumption
Lb.*
Day's Requirements of:
A B1 B2 Niacin C
Potato, white 125.6 3.77 29.26 10.68 31.40 76.62
Cabbage 26.2 0.87 3.62 2.57 1.44 83.29
Potato, sweet 21.3 41.54 4.30 4.00 5.96 26.58
Watermelon 18.0 3.76 1.44 0.41 1.17 3.51
Tomato 17.2 15.29 3.82 0.83 3.41 22.43
Onion 16.6 0.28 1.30 3.22 0.40 11.32
Lettuce 13.9 1.82 0.89 0.60 1.21 6.96
Celery 10.1 0.29 0.60 0.54 0.48 2.31
Carrot 8.9 11.70 0.61 0.41 0.29 1.35
Corn, sweet 8.8 0.30 1.43 0.33 1.43 1.82
Cantaloupe 8.5 8.70 0.45 0.43 1.00 7.25
Bean, snap 7.2 2.94 1.47 1.20 1.14 4.69
Spinach 3.2 5.95 0.86 1.24 0.42 12.70
Cauliflower 2.8 0.04 0.64 0.21 0.18 5.33
Beet 2.6 0.13 0.17 0.16 0.22 0.58
Asparagus 2.1 1.00 0.77 0.42 0.40 2.86
Cucumber 2.1 0.03 0.09 0.18 0.11 1.07
Pea 1.7 0.49 0.48 0.19 0.40 1.30
Pepper, sweet 1.2 0.80 0.15 0.05 0.14 10.67
Bean, lima 0.5 0.05 0.09 0.12 0.01 0.46
Artichoke 0.4 0.04 0.09 0.02 0.04 0.13

Total

298.9 99.79 52.53 27.81 51.25 283.23

 
Drawing of V (for victory) with fruits and vegetables surrounding it
 

 

cover of Victory Gardens Handbook of the Victory Garden Committee
click for larger photo

Victory Gardens
Handbook of the
Victory Garden Committee
War Services, Pennsylvania
State Council of Defense

April, 1944

TABLE OF CONTENTS

page v
page vi
page vii

 
 

next

   
 

previous